Description
EPSON DS-970 SCANNER
Specification
Part Number | B11B251502 |
SCANNER TYPE | A4 sheet-fed, one-pass duplex colour scanner |
Optical Resolution | 600 x 600 dpi |
Speed ( Black / Colour ) | Scan Speed (Letter Size) : 85 ppm/170 ipm: 200 and 300 dpi Black-and-White, Color, Gray; 16 ppm/32 ipm: 400 and 600 dpi Black-and-White, Gray, Color |
Optical Density | – |
Output Resolution | 50 – 1,200 dpi (1 dpi increments) |
Max Document Size | 8.5″ x 240″ ( 200 dpi ) 8.5″ x 215″ ( 300 dpi ) |
Connectivity | USB 3.0 & Ethernet (with optional Network Interface Panel) Options: Network Interface Panel – B12B808411 Carrier Sheet – B12B819051 |
Operating system compatibility | Windows 10, Windows 8/8.1, Windows 7 Mac OS X® 10.6.x – macOS® 10.14.x |
Scanner Driver Compatibility | TWAIN, ISIS |
Bundled Applications | Epson Scan 2, Document Capture |
Optical Sensor | Color CIS |
Light Source | 3-color RGB LED |
Rated Voltage | AC 100 – 240V |
Syarat dan Ketentuan
1 Standard garansi unit product epson adalah 1 tahun carry in to epson repair center
2 Harga yang tercantum sudah termasuk PPN 11%
3 Harga FOB Jawa, kecuali untuk SIDM LQ2190 harga FOB All SMI Depo
4 Untuk brochure product silahkan masuk kedalam website epson www.epson.co.id
5 Untuk melihat masa garansi product bisa masuk kedalam link sbb : https://www.epsoncrm.epson.com.sg/EWarranty/checkexpiry.do
6 Untuk melihat service center Epson bisa masuk kedalam link sbb : http://www.epson.co.id/epson_indonesia/support/service_centres.page?