Description
Scan speed up to 50 ipm 1200 DPI scanning Easy File Management software for convenient scans Network connectivity Auto Document Feeder (ADF)
Specification
Nama Produk | WorkForce DS-6500 Flatbed Document Scanner with Duplex ADF |
Nama Pemilik Merek | SEIKO EPSON KABUSHIKI KAISHA(Juga berdagang sebagai Seiko Epson Corporation) |
Merek | EPSON |
No. Produk Penyedia | B11B205241 |
Unit Pengukuran | Unit |
Jenis Produk | Import |
Type/Model | DS-6500 |
Deskripsi | Scan speed up to 50 ipm 1200 DPI scanning Easy File Management software for convenient scans Network connectivity Auto Document Feeder (ADF) |
Keterangan Lainnya | Scan Function: Scanner Type: A4 flatbed colour image scanner Sensor Type: 4-line colour CCD Light Source: White LED Optical Resolution: 1,200 dpi x 1,200 dpi Output Resolution: 50 dpi – 4,800 dpi (1 dpi increments), 7,200 dpi and 9,600 dpi Scanner Bit Depth (Colour): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output Max Document Size: 216 x 297mm Output File Formats: JPEG, TIFF, Multi-TIFF, PDF, BMP Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX Scan Speed: Flatbed (Black / Colour): 300 dpi: 8.0 sec / 8.0 sec 600 dpi: 22 sec / 22 sec ADF Monochrome (Simplex / Duplex): 200 dpi: 25ppm / 50ipm 300 dpi: 25ppm / 50ipm 600 dpi: 6.0ppm / 12ipm ADF Colour (Simplex / Duplex): 200 dpi: 25ppm / 50ipm 600 dpi: 4.0ppm / 8.0ipm ADF Specifications: Scanner Type: A4 sheet-fed , one-pass duplex scanner Optical Sensor: 4-line colour CCD Light Source: White LED Optical Resolution: 600 dpi x 600 dpi Output Resolution: 50 – 600 dpi (in 1 dpi increments) Min Document Size: 100mm x 148mm Max Document Size: 215.9mm x 1,016mm Support Paper Thickness: 50 gsm – 128 gsm ADF Capacity: 100 sheets Automatic Duplex Scanning: Yes Daily Duty Cycle: up to 3,000 pages / day Multi-feed Detection: Ultrasonic sensor Connectivity: Standard: USB 2.0 Network: Ethernet (with optional Network Interface Panel) Supported OS and Applications: Supported OS: Windows XP SP3 / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later Bundled Applications: Epson Scan 2, ISIS Driver (Web Download), Document Capture Pro (Win), Epson OCR Component, Epson PDF Extensions Dimensions and Weight: Dimensions (W x D x H): 495 x 360 x 217 mm Weight: 9.8kg |
Kecepatan Scan | Flatbed (Black / Colour): 300 dpi: 8.0 sec / 8.0 sec 600 dpi: 22 sec / 22 sec ADF Monochrome (Simplex / Duplex): 200 dpi: 25ppm / 50ipm 300 dpi: 25ppm / 50ipm 600 dpi: 6.0ppm / 12ipm ADF Colour (Simplex / Duplex): 200 dpi: 25ppm / 50ipm 600 dpi: 4.0ppm / 8.0ipm |
Resolusi | Optical Resolution: 600 dpi x 600 dpi Output Resolution: 50 – 600 dpi (in 1 dpi increments) |
Scan Mode | Scanner Type: A4 sheet-fed , one-pass duplex scanner |
Kapasitas Kertas | ADF Capacity: 100 sheets |
Ukuran Kertas/Dokumen | Min Document Size: 100mm x 148mm Max Document Size: 215.9mm x 1,016mm |
Syarat & Ketentuan :
- Standard garansi unit product epson adalah 1 tahun carry in to epson repair center
- Harga yang tercantum sudah termasuk PPN 11%
- Harga FOB Jawa, kecuali untuk SIDM LQ2190 harga FOB All SMI Depo
- Untuk brochure product silahkan masuk kedalam website epson www.epson.co.id
- Untuk melihat masa garansi product bisa masuk kedalam link sbb : https://www.epsoncrm.epson.com.sg/EWarranty/checkexpiry.do
- Untuk melihat service center Epson bisa masuk kedalam link sbb : http://www.epson.co.id/epson_indonesia/support/service_centres.page?